Following is a list of 87 perfect square numbers. They all are ten-digit numbers and all the digits from 0 to 9 are present in these numbers exactly once.
1026753849 | 1042385796 | 1098524736 | 1237069584 | 1248703569 | 1278563049 |
1285437609 | 1382054976 | 1436789025 | 1503267984 | 1532487609 | 1547320896 |
1643897025 | 1827049536 | 1927385604 | 1937408256 | 2076351489 | 2081549376 |
2170348569 | 2386517904 | 2431870596 | 2435718609 | 2571098436 | 2913408576 |
3015986724 | 3074258916 | 3082914576 | 3089247561 | 3094251876 | 3195867024 |
3285697041 | 3412078569 | 3416987025 | 3428570916 | 3528716409 | 3719048256 |
3791480625 | 3827401956 | 3928657041 | 3964087521 | 3975428601 | 3985270641 |
4307821956 | 4308215769 | 4369871025 | 4392508176 | 4580176329 | 4728350169 |
4730825961 | 4832057169 | 5102673489 | 5273809641 | 5739426081 | 5783146209 |
5803697124 | 5982403716 | 6095237184 | 6154873209 | 6457890321 | 6471398025 |
6597013284 | 6714983025 | 7042398561 | 7165283904 | 7285134609 | 7351862049 |
7362154809 | 7408561329 | 7680594321 | 7854036129 | 7935068241 | 7946831025 |
7984316025 | 8014367529 | 8125940736 | 8127563409 | 8135679204 | 8326197504 |
8391476025 | 8503421796 | 8967143025 | 9054283716 | 9351276804 | 9560732841 |
9614783025 | 9761835204 | 9814072356 |
Very interesting sir.
LikeLiked by 1 person
Thank you Sir
LikeLiked by 1 person
37 itself is interesting, and so are 37037, 37037037, etc. for similar reasons.
LikeLiked by 1 person
These are in pipeline. Thank you for your suggestion.
LikeLiked by 1 person
Wow…like this we can create more square numbers!!
LikeLiked by 1 person
Thank you Sourav.
LikeLiked by 1 person
Wow! Next time around, it’s Math for me!
LikeLiked by 1 person
Good to hear this. Thank you so much.
LikeLiked by 1 person
There is definately a great deal to learn about this subject. I really like all the points you’ve made.
LikeLiked by 1 person
Thank You
LikeLiked by 1 person